873 Royal Troon Lane Kelowna, British Columbia V1P 0A3
$1,249,000Maintenance,
$200 Monthly
Maintenance,
$200 MonthlySOLD - no further viewings. (id:37990)
Property Details
| MLS® Number | 10371923 |
| Property Type | Single Family |
| Neigbourhood | Black Mountain |
| Amenities Near By | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
| Community Features | Pets Allowed |
| Features | Cul-de-sac, Irregular Lot Size, See Remarks |
| Parking Space Total | 6 |
| Road Type | Cul De Sac |
| View Type | Mountain View, View (panoramic) |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Range - Gas, Washer, Oven - Built-in |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 2022 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fire Protection | Security System, Smoke Detector Only |
| Fireplace Fuel | Unknown |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Decorative |
| Flooring Type | Ceramic Tile, Hardwood, Laminate |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 3,790 Ft2 |
| Type | House |
| Utility Water | Irrigation District |
Parking
| Additional Parking | |
| Attached Garage | 2 |
| Offset | |
| R V | 1 |
Land
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
| Landscape Features | Landscaped, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Frontage | 80 Ft |
| Size Irregular | 0.21 |
| Size Total | 0.21 Ac|under 1 Acre |
| Size Total Text | 0.21 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | 5'4'' x 11'10'' | ||
| Basement | Bedroom | 12'7'' x 12'2'' | ||
| Basement | 4pc Bathroom | 10'6'' x 5'2'' | ||
| Basement | Bedroom | 11'2'' x 10'4'' | ||
| Basement | Recreation Room | 23'9'' x 18'6'' | ||
| Main Level | Pantry | 8'2'' x 5'9'' | ||
| Main Level | 5pc Ensuite Bath | 11'3'' x 10'5'' | ||
| Main Level | Primary Bedroom | 13'4'' x 14'6'' | ||
| Main Level | Mud Room | 8'2'' x 13'6'' | ||
| Main Level | Dining Room | 12'4'' x 10'0'' | ||
| Main Level | Kitchen | 12'4'' x 14'0'' | ||
| Main Level | Living Room | 15'10'' x 17'0'' | ||
| Main Level | 3pc Bathroom | 8'4'' x 6'1'' | ||
| Main Level | Bedroom | 11'8'' x 12'0'' | ||
| Main Level | Foyer | 8'6'' x 15'2'' | ||
| Additional Accommodation | Bedroom | 12'0'' x 10'0'' | ||
| Additional Accommodation | Kitchen | 14'0'' x 6'0'' | ||
| Additional Accommodation | Living Room | 21'0'' x 18'10'' |
https://www.realtor.ca/real-estate/29222010/873-royal-troon-lane-kelowna-black-mountain
Contact Us
Contact us for more information
































