7013 Barcelona Drive Unit# 40 Kelowna, British Columbia V1Z 3R8
$630,000Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$437 Monthly
Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$437 MonthlyLakeview home, huge 767sqft garage and long driveway, AND 3 (YES 3!!!) balconies, all with a lake view. Built in 2017, this house has been very well cared for and is ready for new owners. 3 Bedrooms and 2 bathrooms, over 2 levels, with 2 of the bedrooms having private balconies. Fabulous open floor plan with gas fireplace, beautiful white kitchen with gas stove and granite countertops. La Casa is an extraordinary resort lifestyle and is exempt from the AirBNB Ban. Onsite management team for short term rentals or self management is allowed. Amenities include Beaches on Lake Okanagan, sundecks, Marina with 100 slips & boat launch, 2 Swimming Pools & 3 Hot tubs, 3 Aqua Parks, Mini golf course, Playground, 2 Tennis courts & Pickleball Courts, Volleyball, Fire Pits, Dog Beach, Upper View point Park and Beach area Fully Gated & Private Security, Owners Lounge, Owners Fitness/Gym Facility. Grocery/liquor store on site plus Restaurant. (id:37990)
Property Details
| MLS® Number | 10374343 |
| Property Type | Recreational |
| Neigbourhood | Fintry |
| Community Name | La Casa |
| Amenities Near By | Recreation |
| Community Features | Recreational Facilities, Rentals Allowed |
| Features | Level Lot, Private Setting, Three Balconies |
| Parking Space Total | 2 |
| Pool Type | Inground Pool, Outdoor Pool |
| Storage Type | Storage |
| Structure | Clubhouse, Tennis Court |
| View Type | Lake View, Mountain View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Amenities | Clubhouse, Recreation Centre, Rv Storage, Racquet Courts |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| Constructed Date | 2017 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other |
| Fire Protection | Smoke Detector Only |
| Fireplace Fuel | Propane |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Laminate |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,074 Ft2 |
| Type | House |
| Utility Water | Lake/river Water Intake |
Parking
| Attached Garage | 2 |
Land
| Acreage | No |
| Land Amenities | Recreation |
| Landscape Features | Landscaped, Level |
| Sewer | Septic Tank |
| Size Irregular | 0.1 |
| Size Total | 0.1 Ac|under 1 Acre |
| Size Total Text | 0.1 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 11'8'' x 13'6'' | ||
| Second Level | Dining Room | 8'3'' x 9'3'' | ||
| Second Level | Kitchen | 11'9'' x 10'3'' | ||
| Second Level | Primary Bedroom | 12'0'' x 12'0'' | ||
| Second Level | 3pc Bathroom | 4'11'' x 8'5'' | ||
| Third Level | Storage | 3'1'' x 9'11'' | ||
| Third Level | Storage | 2'11'' x 11'11'' | ||
| Third Level | Bedroom | 13'1'' x 11'11'' | ||
| Third Level | 4pc Bathroom | 7'1'' x 5'2'' | ||
| Third Level | Bedroom | 12'10'' x 9'7'' |
https://www.realtor.ca/real-estate/29340975/7013-barcelona-drive-unit-40-kelowna-fintry
Contact Us
Contact us for more information















































