6709 Victoria Road Unit# 20 Summerland, British Columbia V0H 1Z2
$1,450,000Maintenance,
$50 Monthly
Maintenance,
$50 MonthlyStunning executive home located in exclusive Sedona Heights in Summerland BC. This remarkable residence features an eye-catching exterior that flawlessly blends textures and finishes, enhanced by a lifetime cement tile roof. The main garage is 691 SF accompanied by a heated driveway with an additional 2 garages on the ground floor. The glorious main floor boasts 2,532 SF of timeless high-end finishes and details. The open and bright great room area seamlessly flows around a dynamite kitchen with effortless access to the partially covered deck showcasing breathtaking views. Additional main floor amenities: Primary bedroom with 5 pc ensuite and 2 walk in closets, 3 bedrooms, office, huge luxury laundry room, tray ceiling and custom gas fireplace. The ground level hosts a magnificent 1,100 SF self contained legal suite with all the amenities including private deck, laundry room and garage. Bonus! Family room and den that can be accessed from the Main area and the suite. Contingent. (id:37990)
Property Details
MLS® Number | 201816 |
Property Type | Single Family |
Neigbourhood | Main Town |
Community Name | Sedona Heights |
Amenities Near By | Recreation, Schools, Shopping, Ski Area |
Features | Cul-de-sac, Two Balconies |
Parking Space Total | 4 |
Road Type | Cul De Sac |
View Type | Mountain View, Valley View |
Building
Bathroom Total | 6 |
Bedrooms Total | 4 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer |
Basement Type | Full |
Constructed Date | 2017 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco, Composite Siding |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Tile |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 5791 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Recreation, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Irregular | 0.3 |
Size Total | 0.3 Ac|under 1 Acre |
Size Total Text | 0.3 Ac|under 1 Acre |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 6'5"" x 15'0"" | ||
Basement | Recreation Room | 23'6"" x 21'1"" | ||
Basement | Living Room | 23'2"" x 15'3"" | ||
Basement | Laundry Room | 6'11"" x 8'9"" | ||
Basement | Kitchen | 19'5"" x 11'0"" | ||
Basement | 4pc Ensuite Bath | 11'4"" x 8'0"" | ||
Basement | Den | 16'1"" x 8'0"" | ||
Basement | Bedroom | 11'10"" x 15'10"" | ||
Ground Level | Primary Bedroom | 16'9"" x 12'10"" | ||
Ground Level | Living Room | 18'10"" x 22'3"" | ||
Ground Level | Laundry Room | 18'10"" x 11'4"" | ||
Ground Level | Kitchen | 16'3"" x 8'4"" | ||
Ground Level | 5pc Ensuite Bath | 13'0"" x 13'10"" | ||
Ground Level | Dining Room | 11'8"" x 14'8"" | ||
Ground Level | Den | 19'2"" x 15'3"" | ||
Ground Level | Den | 11'3"" x 10'8"" | ||
Ground Level | Bedroom | 14'9"" x 12'4"" | ||
Ground Level | Bedroom | 11'6"" x 13'4"" | ||
Ground Level | 4pc Bathroom | 6'0"" x 10'11"" | ||
Ground Level | 2pc Bathroom | 3'6"" x 7'10"" | ||
Ground Level | 3pc Bathroom | 7'11"" x 5'11"" | ||
Ground Level | 4pc Bathroom | 10'11"" x 6'0"" |
https://www.realtor.ca/real-estate/26242699/6709-victoria-road-unit-20-summerland-main-town
Interested?
Contact us for more information