6400 Spencer Road Unit# 69 Kelowna, British Columbia V1X 7T6
$679,900Maintenance,
$146.54 Monthly
Maintenance,
$146.54 MonthlyWelcome to Ellison's Country View Estates, a beautiful bareland strata development! This 2-bedroom, 2-bathroom home offers a private and tranquil setting, nestled at the back of the development on a spacious and rare .27-acre lot. The property provides ample space to customize it according to your preferences. Inside, you'll find hardwood floors throughout the main floor and numerous significant updates. The home is thoughtfully designed to provide comfortable living spaces. Conveniently located, this property is just steps away from Mill Creek Park, offering easy access to nature trails and outdoor activities. Additionally, it is in close proximity to the Kelowna International Airport and the University of British Columbia Okanagan (UBCO). With its desirable location and attractive features, this real estate opportunity is worth considering for those seeking a cozy and customizable home. (id:37990)
Property Details
MLS® Number | 10287533 |
Property Type | Single Family |
Neigbourhood | Ellison |
Community Name | Country View Estates |
Community Features | Rentals Allowed With Restrictions |
Features | Irregular Lot Size |
Parking Space Total | 4 |
View Type | Mountain View, Valley View, View (panoramic) |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal,unknown |
Flooring Type | Carpeted, Hardwood |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1557 Sqft |
Type | House |
Utility Water | Irrigation District |
Land
Acreage | No |
Sewer | Septic Tank |
Size Irregular | 0.28 |
Size Total | 0.28 Ac|under 1 Acre |
Size Total Text | 0.28 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 23'8'' x 20'11'' | ||
Basement | Utility Room | 11'4'' x 11'5'' | ||
Basement | Den | 10'10'' x 10' | ||
Basement | Family Room | 11'8'' x 25'2'' | ||
Ground Level | 5pc Ensuite Bath | 7'10'' x 5'11'' | ||
Ground Level | Primary Bedroom | 11'5'' x 16' | ||
Ground Level | Bedroom | 12'4'' x 10'8'' | ||
Ground Level | 4pc Bathroom | 8'5'' x 4'11'' | ||
Ground Level | Dining Room | 12'3'' x 21'10'' | ||
Ground Level | Kitchen | 9'3'' x 10'10'' | ||
Ground Level | Living Room | 11'7'' x 26'2'' |
https://www.realtor.ca/real-estate/26207480/6400-spencer-road-unit-69-kelowna-ellison
Interested?
Contact us for more information