555 Glenmeadows Road Unit# 2 Kelowna, British Columbia V1V 1V5
$864,000Maintenance,
$130 Monthly
Maintenance,
$130 MonthlyLocated at Regency Heights, this hidden gem of a home comes with a low maintenance yard. This family home is situated in a friendly community with 42 homes. Welcome to this beautiful walkout rancher with 2 covered decks and many updates. 4 bedrooms, 3 full bathrooms. Double garage door insulated and recently replaced door opener. Ample storage space, CAT6 Network throughout the home Telus Fibre ready, Hot water tank 3 years old, AC is 6 years old and Furnace is 11 anually serviced. Downstairs enjoy the hobby room or what you want to make this room for your enjoyment. Close to Shopping, Restaurants, Parks, Schools, City Transit and a short drive to UBCO. (id:37990)
Property Details
MLS® Number | 10286874 |
Property Type | Single Family |
Neigbourhood | North Glenmore |
Community Name | Regency Heights |
Community Features | Pets Allowed, Rentals Allowed With Restrictions |
Features | Irregular Lot Size |
Parking Space Total | 4 |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1993 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Laminate, Linoleum, Tile |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2748 Sqft |
Type | House |
Utility Water | Irrigation District |
Land
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Frontage | 45 Ft |
Size Irregular | 0.09 |
Size Total | 0.09 Ac|under 1 Acre |
Size Total Text | 0.09 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | 5' x 16' | ||
Basement | Den | 15' x 14' | ||
Basement | Bedroom | 14'8"" x 10'9"" | ||
Basement | Media | 12'10"" x 14' | ||
Basement | Bedroom | 16' x 9'6"" | ||
Ground Level | Full Bathroom | 5' x 8'3"" | ||
Ground Level | 3pc Ensuite Bath | 4'10"" x 8'9"" | ||
Ground Level | Dining Room | 14' x 14' | ||
Ground Level | Bedroom | 9'5"" x 11'5"" | ||
Ground Level | Laundry Room | 5' x 3' | ||
Ground Level | Kitchen | 10'2"" x 15'5"" | ||
Ground Level | Primary Bedroom | 13'5"" x 12' | ||
Ground Level | Family Room | 16'2"" x 15'5"" | ||
Ground Level | Living Room | 12'10"" x 12'5"" |
https://www.realtor.ca/real-estate/26172837/555-glenmeadows-road-unit-2-kelowna-north-glenmore
Interested?
Contact us for more information