#5 6200 Spencer Road, Kelowna, British Columbia V1X 7T7
$799,000Maintenance,
$140 Monthly
Maintenance,
$140 MonthlyPeaceful & private, yet close to walking trails, golf courses, schools, university & more! Looking for that location that feels like miles away from everything but close to what you need, you found it! Located in the Country Rhodes Strata, has a landscaped private backyard that backs onto Mill Creek Walking Trail. This home has 3 bedrooms, plus a 1 bedroom suite in a non-age restricted complex with a bonus clubhouse & pool, plus RV or Boat storage making it perfect for a growing family. The main floor is 1222 sq ft starting at the front entrance with a large living room boasting a bay window overlooking the front garden & gas fireplace to feel warm & inviting. Living room flows into the dining area & through to the kitchen, then out to the covered deck overlooking the backyard gardens. The primary bedroom has renovated 3pc ensuite, plus a 2nd bedroom & 4pc bathroom finish off the main floor. The 3rd bedroom for the main living area is in the basement, along with a large laundry room with newer washer & dryer. The 1 bedroom suite has a full 4pc bathroom, was updated in 2017 with new kitchen cupboards, flooring & molding, provides a large living area & kitchen, plus a covered patio area. Additional updates include new vinyl flooring throughout the main floor, kitchen renovated to open the space up to the living room, island cupboard put in place, newer stove & refrigerator installed. Primary ensuite has new vanity, stand alone tub has all fixtures and is ready to be installed. (id:37990)
Property Details
MLS® Number | 10264037 |
Property Type | Single Family |
Neigbourhood | Ellison |
Community Name | Country Rhodes |
Amenities Near By | Golf Course, Shopping, Airport, Schools, Park |
Community Features | Rural Setting, Family Oriented, Quiet Area |
Features | Private Setting, Wooded Area, Flat Site, Balcony |
Parking Space Total | 4 |
Structure | Patio(s), Deck, Clubhouse, Playground |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1995 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Security System, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2341 Sqft |
Type | House |
Utility Water | Irrigation District |
Parking
Attached Garage | 2 |
Land
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Shopping, Airport, Schools, Park |
Landscape Features | Garden Area, Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.112 |
Size Total | 0.112 Ac|under 1 Acre |
Size Total Text | 0.112 Ac|under 1 Acre |
Zoning Type | Medium Density Multiple Family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11 ft ,1 in | 11 ft ,6 in | 11 ft ,1 in x 11 ft ,6 in |
Basement | Laundry Room | 22 ft ,1 in | 7 ft ,8 in | 22 ft ,1 in x 7 ft ,8 in |
Basement | Utility Room | 3 ft ,6 in | 5 ft ,1 in | 3 ft ,6 in x 5 ft ,1 in |
Basement | Kitchen | 14 ft | 10 ft ,8 in | 14 ft x 10 ft ,8 in |
Basement | Recreational, Games Room | 22 ft | 10 ft ,8 in | 22 ft x 10 ft ,8 in |
Basement | Bedroom | 13 ft ,7 in | 10 ft ,11 in | 13 ft ,7 in x 10 ft ,11 in |
Basement | Full Bathroom | 7 ft | 11 ft | 7 ft x 11 ft |
Main Level | Living Room | 14 ft ,2 in | 16 ft ,11 in | 14 ft ,2 in x 16 ft ,11 in |
Main Level | Dining Room | 14 ft ,1 in | 7 ft ,9 in | 14 ft ,1 in x 7 ft ,9 in |
Main Level | Kitchen | 7 ft ,5 in | 11 ft ,1 in | 7 ft ,5 in x 11 ft ,1 in |
Main Level | Family Room | 16 ft | 14 ft ,3 in | 16 ft x 14 ft ,3 in |
Main Level | Primary Bedroom | 11 ft | 14 ft ,3 in | 11 ft x 14 ft ,3 in |
Main Level | Full Ensuite Bathroom | 7 ft ,1 in | 7 ft ,4 in | 7 ft ,1 in x 7 ft ,4 in |
Main Level | Bedroom | 10 ft ,6 in | 9 ft ,11 in | 10 ft ,6 in x 9 ft ,11 in |
Main Level | Full Bathroom | 8 ft ,3 in | 8 ft ,5 in | 8 ft ,3 in x 8 ft ,5 in |
Main Level | Other | 19 ft ,4 in | 19 ft ,8 in | 19 ft ,4 in x 19 ft ,8 in |
https://www.realtor.ca/real-estate/24991998/5-6200-spencer-road-kelowna-ellison
Interested?
Contact us for more information