4300 44th Avenue Unit# 114 Osoyoos, British Columbia V0H 1V6
$625,000Maintenance,
$534.22 Monthly
Maintenance,
$534.22 MonthlyVIEW OF THE LAKE AND MOUNTAINS -- Use as your residence, vacation home or as a rental property. This is a 3 bedroom unit is located across the street from the Osoyoos Lake. The main upper level has an open floor plan with granite kitchen and great room with a spacious deck Bedrooms are on the lower level and there is a patio off the master bedroom to sit and enjoy your morning coffee. Enjoy the pool, hot tub, gym or the private waterfront beach. If you decide to rent, you can do it yourself or use a management company. Great potential for snowbird rentals - leaving you to enjoy in the summer. Furniture is negotiable, to help make this a ""turnkey"" vacation or rental property (id:37990)
Property Details
MLS® Number | 201341 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Amenities Near By | Golf Nearby, Shopping, Ski Area |
Community Features | Rentals Allowed |
Features | One Balcony |
Parking Space Total | 1 |
Pool Type | Pool |
Structure | Dock |
View Type | Lake View, Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer |
Constructed Date | 2006 |
Construction Style Attachment | Attached |
Exterior Finish | Stucco |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Tar & Gravel |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1298 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Other |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Nearby, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Primary Bedroom | 12'5 x 12'5 | ||
Basement | 4pc Ensuite Bath | Measurements not available | ||
Basement | Bedroom | 10 ft | 10 ft x Measurements not available | |
Basement | Bedroom | 10 ft | 10 ft x Measurements not available | |
Basement | 4pc Bathroom | Measurements not available | ||
Ground Level | Living Room | 19 ft | 17 ft | 19 ft x 17 ft |
Ground Level | Kitchen | 8 ft | 5 ft | 8 ft x 5 ft |
Ground Level | Dining Room | 9 ft | 5 ft | 9 ft x 5 ft |
Ground Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26120156/4300-44th-avenue-unit-114-osoyoos-osoyoos
Interested?
Contact us for more information