#402 873 Forestbrook Drive, Penticton, British Columbia V2A 2E9
$475,000Maintenance,
$405 Monthly
Maintenance,
$405 MonthlyTHE CREEKSIDE ON FORESTBROOK. One of Penticton's best choices for bright and spacious well designed condo living. This one of a kind building is peacefully nestled alongside the ever flowing Penticton Creek and offers quiet living while being walking distance to all amenities. Located on the top floor the stunning city and mountain views compliments this home's 9 ft ceilings, floor to ceiling windows, designer kitchen with quartz counters, spacious master bedroom with double closets, 4pc ensuite and a deck area with gas barbecue hookup. Unique to this development is a generous storage room directly across from your front door and windows in the common hallway. One underground heated and secure parking space included. Only 20 units in this well run strata. Pets on approval one dog( max 16” at shoulder or 2 cats. No age restrictions and no short term rentals allowed. (id:37990)
Property Details
MLS® Number | 197277 |
Property Type | Single Family |
Neigbourhood | Main North |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Park, Public Transit |
Community Features | Quiet Area |
Features | Flat Site |
Parking Space Total | 2 |
Storage Type | Storage |
View Type | Lake View, Mountain View, View, City View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Constructed Date | 2009 |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Steel,unknown |
Roof Style | Conventional,conventional |
Stories Total | 1 |
Size Interior | 1085 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
See Remarks | |
Underground |
Land
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Park, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft | 11 ft ,1 in | 10 ft x 11 ft ,1 in |
Main Level | Dining Room | 2 ft ,7 in | 9 ft ,11 in | 2 ft ,7 in x 9 ft ,11 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 8 ft ,10 in | 9 ft ,11 in | 8 ft ,10 in x 9 ft ,11 in |
Main Level | Laundry Room | 5 ft | 8 ft ,5 in | 5 ft x 8 ft ,5 in |
Main Level | Living Room | 13 ft ,6 in | 16 ft | 13 ft ,6 in x 16 ft |
Main Level | Primary Bedroom | 12 ft | 18 ft ,6 in | 12 ft x 18 ft ,6 in |
Main Level | Storage | 4 ft | 8 ft ,5 in | 4 ft x 8 ft ,5 in |
https://www.realtor.ca/real-estate/25147498/402-873-forestbrook-drive-penticton-main-north
Interested?
Contact us for more information