#39 3333 South Main Street, Penticton, British Columbia V2A 8J8
$735,000Maintenance,
$303 Monthly
Maintenance,
$303 MonthlyWelcome to Sandbridge! This desirable, 55+ gated community in the South side of Penticton is just a short walk to the beach, restaurants and shopping nearby. This immaculate and bright unit features 2 bedrooms, 2 bathrooms with beautiful floors running throughout the unit, 2 fireplaces and a huge laundry room with lots of storage. Off the garage you'll find a bonus room that can be used as an office, exercise room, yoga studio or extra storage. The unit backs onto the pond giving you beautiful views of the water and allowing you to unwind and relax. This community offers a clubhouse, an indoor pool and many other amenities. Poly B lines have been replaced by pex. 1 dog or 1 cat (15" at the shoulder) permitted. Strata fees are $303/month. Book your showing today and enjoy the Sandbridge lifestyle! (id:37990)
Property Details
MLS® Number | 197360 |
Property Type | Single Family |
Neigbourhood | Main South |
Amenities Near By | Recreation, Shopping, Airport, Public Transit |
Community Features | Quiet Area |
Features | Park Setting, Flat Site |
Parking Space Total | 1 |
Structure | Clubhouse |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1991 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1480 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Recreation, Shopping, Airport, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.1 |
Size Total | 0.1 Ac|under 1 Acre |
Size Total Text | 0.1 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 12 ft ,2 in | 11 ft ,2 in | 12 ft ,2 in x 11 ft ,2 in |
Main Level | Den | 7 ft ,8 in | 11 ft ,11 in | 7 ft ,8 in x 11 ft ,11 in |
Main Level | Dining Room | 13 ft | 10 ft ,11 in | 13 ft x 10 ft ,11 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Family Room | 12 ft ,2 in | 14 ft ,9 in | 12 ft ,2 in x 14 ft ,9 in |
Main Level | Kitchen | 12 ft ,10 in | 12 ft ,10 in | 12 ft ,10 in x 12 ft ,10 in |
Main Level | Laundry Room | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Living Room | 12 ft ,11 in | 14 ft ,7 in | 12 ft ,11 in x 14 ft ,7 in |
Main Level | Primary Bedroom | 11 ft ,1 in | 19 ft ,7 in | 11 ft ,1 in x 19 ft ,7 in |
https://www.realtor.ca/real-estate/25172402/39-3333-south-main-street-penticton-main-south
Interested?
Contact us for more information