3730 Astoria Drive, West Kelowna, British Columbia V4T 3M4
$999,900
OPEN HOUSE SATURDAY JANUARY 28 th. 1-3 pm Great Buy New Home Available for Quick Possession. The RAINBOW floor plan is a 2 story with a large living spaces, Many spectacular interior features include open concept and high ceilings. The kitchen has an island with stainless steal energy efficient appliances and quarts counter tops with an under mount sink. Off the great room is an oversized covered terrace. The upper level offers 3 bed with a den off one of the bedrooms. The master has heated ensuite floor and walk in shower. BONUS oversized Garage measuring 35'by 22', ALSO seller will be including the rear yard landscaping on this lot. To view floor plan and complete finishing, feature's list and FAQ's visit "TheTrailsLiving.ca" Ready for Immediate occupancy! (id:37990)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | 10259870 |
Property Type | Single Family |
Neigbourhood | Glenrosa |
Amenities Near By | Schools |
Community Features | Quiet Area |
Features | Private Setting, Treed, Flat Site |
Parking Space Total | 6 |
View Type | Mountain View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Ground Level Entry |
Basement Development | Unknown |
Basement Features | Walk-up |
Basement Type | Full (unknown) |
Constructed Date | 2022 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Ceramic Tile, Vinyl, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2246 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Schools |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.2 |
Size Total | 0.2 Ac|under 1 Acre |
Size Total Text | 0.2 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 14 ft | 13 ft | 14 ft x 13 ft |
Second Level | Dining Room | 15 ft ,6 in | 11 ft ,11 in | 15 ft ,6 in x 11 ft ,11 in |
Second Level | Living Room | 14 ft ,7 in | 24 ft ,11 in | 14 ft ,7 in x 24 ft ,11 in |
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 13 ft ,1 in | 13 ft ,1 in | 13 ft ,1 in x 13 ft ,1 in |
Second Level | Bedroom | 11 ft | 11 ft ,2 in | 11 ft x 11 ft ,2 in |
Second Level | Bedroom | 10 ft ,6 in | 12 ft ,3 in | 10 ft ,6 in x 12 ft ,3 in |
Second Level | Den | 8 ft ,1 in | 5 ft ,10 in | 8 ft ,1 in x 5 ft ,10 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Laundry Room | 6 ft ,5 in | 8 ft ,3 in | 6 ft ,5 in x 8 ft ,3 in |
Second Level | Other | 23 ft ,5 in | 11 ft ,5 in | 23 ft ,5 in x 11 ft ,5 in |
https://www.realtor.ca/real-estate/24712647/3730-astoria-drive-west-kelowna-glenrosa
Interested?
Contact us for more information