3103 Thacker Drive Unit# 22 West Kelowna, British Columbia V1Z 1X5
$1,700,000Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks
$215 Monthly
Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks
$215 MonthlyThis impeccably kept home in Thacker Ridge Estates blends privacy, luxury, and the Okanagan lifestyle on a professionally landscaped lot. Offering over 3,600 sq.ft. of thoughtfully designed space; and with over $180,000 invested over the past few years, is truly move in ready. Most notable updates include a full exterior repaint, pool liner and heater, fixed and motorized awnings, 239’ of retaining wall, fencing, backyard landscaping including irrigation and sod, solar control window film, epoxy garage floor, and HWT. There are soaring ceilings in the living room encompassed by a grand stone fireplace, expansive windows, and a bright open-concept layout designed to capture views of Okanagan Lake, surrounding mountains and downtown Kelowna. The kitchen offers seamless flow into the dining and living areas, and out to the backyard, creating the perfect setting for both everyday living and entertaining. The main floor primary bedroom includes heated floors, a steam shower, jetted tub, and access out to the heated stamped concrete pool, hot tub, custom bbq area, and multiple lounging areas. Upstairs the home continues to impress with a spacious media room, wet bar, lake-view deck, and three more bedrooms. The near 23’x23’ garage has an EV charger and plenty of space for storage. Located just minutes from Lakeview Village shopping centre, the newly revamped Anders Park, community centre, multiple wineries, Kalamoir Regional Park, and most importantly, the beach. (id:37990)
Property Details
| MLS® Number | 10388187 |
| Property Type | Single Family |
| Neigbourhood | Lakeview Heights |
| Community Name | Strata Plan KAS2356 |
| Amenities Near By | Recreation, Schools |
| Community Features | Family Oriented, Pets Allowed |
| Features | Cul-de-sac, Private Setting, Irregular Lot Size, Central Island, Jacuzzi Bath-tub, One Balcony |
| Parking Space Total | 9 |
| Pool Type | Inground Pool, Outdoor Pool, Pool |
| Road Type | Cul De Sac |
| Storage Type | Storage |
| View Type | City View, Lake View, Mountain View, Valley View, View (panoramic) |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Washer, Oven - Built-in |
| Constructed Date | 2001 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fire Protection | Smoke Detector Only |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood, Slate |
| Half Bath Total | 1 |
| Heating Type | In Floor Heating, Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 3,515 Sqft |
| Type | House |
| Utility Water | Irrigation District |
Parking
| Attached Garage | 2 |
| Heated Garage |
Land
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Recreation, Schools |
| Landscape Features | Landscaped, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.27 |
| Size Total | 0.27 Ac|under 1 Acre |
| Size Total Text | 0.27 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Media | 18'6'' x 22'11'' | ||
| Second Level | 4pc Bathroom | 5'10'' x 7'11'' | ||
| Second Level | 3pc Ensuite Bath | 5'10'' x 7'8'' | ||
| Second Level | Other | 8'4'' x 11'4'' | ||
| Second Level | Bedroom | 16'6'' x 11'6'' | ||
| Second Level | Bedroom | 13'7'' x 13'4'' | ||
| Second Level | Bedroom | 13'3'' x 10'10'' | ||
| Main Level | 4pc Ensuite Bath | 11'0'' x 12'2'' | ||
| Main Level | Primary Bedroom | 16'10'' x 14'4'' | ||
| Main Level | Laundry Room | 8'0'' x 5'10'' | ||
| Main Level | 2pc Bathroom | 7'3'' x 4'11'' | ||
| Main Level | Den | 13'0'' x 10'1'' | ||
| Main Level | Living Room | 16'5'' x 17'2'' | ||
| Main Level | Kitchen | 19'1'' x 14'5'' | ||
| Main Level | Dining Room | 16'5'' x 10'11'' | ||
| Main Level | Foyer | 21'8'' x 16'7'' |
https://www.realtor.ca/real-estate/29803498/3103-thacker-drive-unit-22-west-kelowna-lakeview-heights
Contact Us
Contact us for more information








































































