30 Monashee Road Unit# 212 Silver Star, British Columbia V1B 3M1
$584,900Maintenance,
$827.22 Monthly
Maintenance,
$827.22 MonthlyOne of the very best units in ""Firelight at The Pond"" at Silver Star Ski Resort. Ideally located with ski in ski out access, this 2 full bedroom, 2 full bathroom unit overlooks peaceful forest, mountain, skating rink as well as Tube Town in the distance. Beautifully updated with high quality finishings such as built-in cabinets and cupboards, new bedside drawers, newer water tank, a rare in-unit washer/dryer combo as well as a gorgeous stone feature fireplace. Make this cosy retreat yours, all year long. Shows beautifully. Turn-key. Contents included, except personal items. Comes with 2 lockers, underground parking, bike/wax room, and shared hot tub. Never rented. (id:37990)
Property Details
MLS® Number | 10336778 |
Property Type | Single Family |
Neigbourhood | Silver Star |
Community Name | Firelight at the Pond |
Amenities Near By | Recreation, Shopping, Ski Area |
Community Features | Family Oriented |
Features | One Balcony |
Parking Space Total | 1 |
Storage Type | Storage, Locker |
View Type | Mountain View, View (panoramic) |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Whirlpool, Storage - Locker |
Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer & Dryer |
Architectural Style | Contemporary |
Constructed Date | 2009 |
Exterior Finish | Composite Siding |
Fire Protection | Sprinkler System-fire |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Vinyl |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, See Remarks |
Roof Material | Other |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 940 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | 1 |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Surface Water | Ponds |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 8' x 7' | ||
Main Level | 4pc Bathroom | 9' x 5' | ||
Main Level | Bedroom | 13' x 10' | ||
Main Level | 4pc Ensuite Bath | 11' x 8' | ||
Main Level | Primary Bedroom | 13' x 11' | ||
Main Level | Kitchen | 9' x 8' | ||
Main Level | Dining Room | 10' x 6' | ||
Main Level | Living Room | 15' x 13' |
https://www.realtor.ca/real-estate/27960046/30-monashee-road-unit-212-silver-star-silver-star
Contact Us
Contact us for more information