2450 Radio Tower Road Unit# 90 Oliver, British Columbia V0H 1T1
$699,000Maintenance, Ground Maintenance, Property Management, Recreation Facilities, Sewer, Waste Removal, Water
$640 Monthly
Maintenance, Ground Maintenance, Property Management, Recreation Facilities, Sewer, Waste Removal, Water
$640 MonthlyIMAGINE OWNING YOUR OWN SUMMER HOLIDAY HOME AT THE COTTAGES ON OSOYOOS LAKE! This TURN-KEY customized BING Cottage is cute as a button and embodies the original dream of this development ...""COTTAGE LIFE"" at its best. This affordable home features the Master Bedroom and Ensuite on the main floor, additional Bedroom, main Bath, Laundry and all your living on the ground floor, there is a secondary Master Suite upstairs in the Loft. Enjoy our gorgeous warm summer evenings on your screened-in porch and NORTH FACING Backyard opening up to large green belt. This end unit home is located at the North end of the complex to enjoy a private and quiet dinner on your patio enjoying the sunsets. INCLUDES 2019 GOLF CART and 23' BOAT SLIP. This executive gated community features outdoor pools, hot tubs, gym, numerous walking trails, playgrounds, and 500 ft of sandy beach. SHORT TERM RENTALS ARE ALLOWED! (5 days or longer) NO GST, NO PTT, NO SPECULATION/ EMPTY HOMES TAX, AND PREPAID LEASE. (id:37990)
Property Details
MLS® Number | 10329725 |
Property Type | Single Family |
Neigbourhood | Oliver Rural |
Community Name | The Cottages on Osoyoos Lake |
Amenities Near By | Recreation |
Community Features | Recreational Facilities, Pets Allowed |
Features | Level Lot |
Parking Space Total | 2 |
Pool Type | Inground Pool, Outdoor Pool |
Structure | Clubhouse, Playground |
View Type | Mountain View |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Clubhouse, Recreation Centre |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer |
Architectural Style | Cottage |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | See Remarks |
Exterior Finish | Composite Siding |
Heating Fuel | Electric, Geo Thermal |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1,486 Ft2 |
Type | House |
Utility Water | Co-operative Well |
Land
Acreage | No |
Land Amenities | Recreation |
Landscape Features | Landscaped, Level |
Sewer | See Remarks |
Size Irregular | 0.07 |
Size Total | 0.07 Ac|under 1 Acre |
Size Total Text | 0.07 Ac|under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'10'' x 16'11'' | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'0'' x 9'3'' | ||
Main Level | Foyer | 10'7'' x 6'7'' | ||
Main Level | Kitchen | 11'4'' x 11'11'' | ||
Main Level | Living Room | 18'7'' x 15'2'' | ||
Main Level | Primary Bedroom | 12'11'' x 14'7'' | ||
Main Level | Sunroom | 14'2'' x 11'10'' |
https://www.realtor.ca/real-estate/27717456/2450-radio-tower-road-unit-90-oliver-oliver-rural
Contact Us
Contact us for more information