2110 Hoy Street Unit# 306 Kelowna, British Columbia V1Y 8T4
$309,900Maintenance,
$422.03 Monthly
Maintenance,
$422.03 MonthlyYou will love living here at Springfield Manor a +55 community, no pets, quiet building and a great central location. Top Floor offers lessor noise as no occupants above unit, also 2 skylights offer more natural light. East facing sunroom to greet the morning sun as you look up onto Black Mountain views and a sunroom that is not too hot in the summer afternoons. 2 skylights for lots of natural light, south facing primary bedroom /ensuite/ large closet/ black out blinds and 2nd bedroom with adjacent 2nd full bathroom. Kitchen has new counter top, newer laminate flooring throughout, laundry has pantry extra storage too. This unit offers wheel chair access as all doors for wheelchair allowance, that is if required. This is a well maintained building offering, 2 storage lockers (1 on the 3rd floor and the other off parkade) and 1 covered parking stall to secure entry at the elevator. (id:37990)
Property Details
| MLS® Number | 10366581 |
| Property Type | Single Family |
| Neigbourhood | Springfield/Spall |
| Community Name | Springfield Manor |
| Community Features | Pets Not Allowed, Seniors Oriented |
| Features | Wheelchair Access |
| Parking Space Total | 1 |
| Storage Type | Storage, Locker |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room, Storage - Locker |
| Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer |
| Constructed Date | 1985 |
| Cooling Type | Wall Unit |
| Flooring Type | Laminate |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1,210 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Parkade |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Zoning Type | Unknown |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 6'9'' x 6'1'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'10'' x 11'3'' | ||
| Main Level | Full Ensuite Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 11'11'' x 15'3'' | ||
| Main Level | Kitchen | 11'7'' x 8'7'' | ||
| Main Level | Dining Room | 11'2'' x 11'7'' | ||
| Main Level | Living Room | 18'4'' x 14' |
https://www.realtor.ca/real-estate/29026819/2110-hoy-street-unit-306-kelowna-springfieldspall
Contact Us
Contact us for more information





