1960 Enterprise Way Unit# 409 Kelowna, British Columbia V1Y 9S5
$558,900Maintenance, Reserve Fund Contributions, Electricity, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer
$433.80 Monthly
Maintenance, Reserve Fund Contributions, Electricity, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer
$433.80 MonthlyEnjoy the stunning pool and mountain views from your east facing balcony, perfect for morning coffees in the summer sunshine. This sought after top floor condo has been tastefully renovated throughout with modern finishings. Beautiful white quartz countertops can be found in the kitchen along with LG stainless steel appliances, sink, faucet and all new hardware. Luxury high end vinyl plank floors, elegant light fixtures, new a/c and new paint can be found throughout the home. Cozy up to your fireplace in the winter and enjoy barbeques in the summer as natural gas is included in your strata fee. Meadowbrook is sought after for its resort feel. Whether lounging poolside in the sun or having some laughs over a game of pool w/ friends in the newly remodelled clubhouse, it's a perfect place to call home. Amongst the amenities are 3 guests suites including one in the building w/ low nightly rates. Meadowbrook is centrally located, just a stone’s throw away from transit, shopping, recreation & the rail trail. (id:37990)
Property Details
MLS® Number | 10332893 |
Property Type | Single Family |
Neigbourhood | Dilworth Mountain |
Community Name | Meadowbrook Estates |
Features | One Balcony |
Parking Space Total | 1 |
Pool Type | Inground Pool, Outdoor Pool |
Storage Type | Storage, Locker |
Structure | Clubhouse |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Cable Tv, Clubhouse, Storage - Locker |
Appliances | Refrigerator, Dishwasher, Cooktop - Electric, Oven - Electric, Microwave, Washer & Dryer |
Constructed Date | 2002 |
Cooling Type | Wall Unit |
Fire Protection | Sprinkler System-fire, Smoke Detector Only |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1,052 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 7'8'' x 6'9'' | ||
Main Level | 4pc Ensuite Bath | 10'1'' x 8'1'' | ||
Main Level | Bedroom | 13'11'' x 10'2'' | ||
Main Level | Dining Room | 10'4'' x 9'8'' | ||
Main Level | Foyer | 9'3'' x 4'10'' | ||
Main Level | Kitchen | 10'6'' x 8'5'' | ||
Main Level | Laundry Room | 7' x 8' | ||
Main Level | Living Room | 15'9'' x 13'5'' | ||
Main Level | Primary Bedroom | 19'1'' x 11'1'' |
https://www.realtor.ca/real-estate/27854617/1960-enterprise-way-unit-409-kelowna-dilworth-mountain
Contact Us
Contact us for more information