1610 Granite Road, Lake Country, British Columbia V4V 1M9
$2,800,000Maintenance,
$198.40 Monthly
Maintenance,
$198.40 MonthlyExecutive estate sits perched atop one of the premier lots at Lakestone. With over 3/4 of an acre near the waterfront, you'll appreciate total privacy and your vantage point for some of the most incredible views of Okanagan Lake; South down to the Bennett Bridge + North as far as the eye can see. Quality construction and pride of ownership are evident, even the most discerning buyer will appreciate the attention to detail throughout this magnificent property. Lower level is complete with in-floor radiant heating and an entertainers wing boasting a wet bar and rec area that opens up to your heated saltwater fiberglass pool, large patio, and the perfect amount of grass. Take the elevator to the main floor and be prepared to fall in love. Taking full advantage of the views, you'll notice massive windows allowing tons of natural light. With an open concept that feels expansive yet comfortable and inviting. This chef's kitchen has room for everyone and will be a joy to work in. Large 6 burner gas range, separate convection wall oven as well as a steam oven, pot filler, and a fully equipped butlers pantry! Nearly 5200sqft of incredible indoor living, but let's be honest, it's the Okanagan, and we want to be outside. Huge wrap-around entertainers decks with awnings to provide shade when you've had enough! Master suite with second laundry, steam shower and a spa like ensuite. Triple garage and tons of parking. This has to be seen, call today as there's truly too much to list here. (id:37990)
Property Details
MLS® Number | 10280868 |
Property Type | Single Family |
Neigbourhood | Lake Country South West |
Community Name | Lakestone |
Amenities Near By | Recreation, Shopping, Park |
Community Features | Quiet Area |
Features | Private Setting |
Parking Space Total | 8 |
Pool Features | Heated Pool |
Pool Type | Inground Pool |
Structure | Clubhouse, Tennis Court |
View Type | Lake View, Mountain View, View, City View, Valley View |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 5 |
Bedrooms Total | 4 |
Amenities | Exercise Centre |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Central Vacuum |
Constructed Date | 2016 |
Cooling Type | Central Air Conditioning |
Fire Protection | Security System |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 5138 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Oversize | |
Attached Garage | 3 |
Land
Acreage | No |
Land Amenities | Recreation, Shopping, Park |
Landscape Features | Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.79 |
Size Total | 0.79 Ac|under 1 Acre |
Size Total Text | 0.79 Ac|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14 ft ,11 in | 16 ft ,1 in | 14 ft ,11 in x 16 ft ,1 in |
Second Level | Other | 16 ft ,5 in | 16 ft ,6 in | 16 ft ,5 in x 16 ft ,6 in |
Second Level | Living Room | 16 ft ,1 in | 25 ft ,8 in | 16 ft ,1 in x 25 ft ,8 in |
Second Level | Dining Room | 11 ft ,4 in | 20 ft ,8 in | 11 ft ,4 in x 20 ft ,8 in |
Second Level | Kitchen | 13 ft ,2 in | 20 ft ,8 in | 13 ft ,2 in x 20 ft ,8 in |
Second Level | Pantry | 6 ft ,2 in | 7 ft | 6 ft ,2 in x 7 ft |
Second Level | 2pc Bathroom | 11 ft ,6 in | 5 ft ,9 in | 11 ft ,6 in x 5 ft ,9 in |
Second Level | Bedroom | 20 ft | 15 ft ,8 in | 20 ft x 15 ft ,8 in |
Second Level | Full Bathroom | 10 ft ,1 in | 6 ft | 10 ft ,1 in x 6 ft |
Second Level | Primary Bedroom | 24 ft ,11 in | 18 ft ,11 in | 24 ft ,11 in x 18 ft ,11 in |
Second Level | Full Ensuite Bathroom | 17 ft ,11 in | 12 ft ,5 in | 17 ft ,11 in x 12 ft ,5 in |
Second Level | Other | 20 ft ,9 in | 9 ft ,7 in | 20 ft ,9 in x 9 ft ,7 in |
Main Level | Foyer | 12 ft ,3 in | 21 ft ,4 in | 12 ft ,3 in x 21 ft ,4 in |
Main Level | Den | 18 ft | 14 ft ,11 in | 18 ft x 14 ft ,11 in |
Main Level | Other | 18 ft ,8 in | 17 ft ,8 in | 18 ft ,8 in x 17 ft ,8 in |
Main Level | Family Room | 16 ft ,1 in | 26 ft ,3 in | 16 ft ,1 in x 26 ft ,3 in |
Main Level | Full Bathroom | 13 ft ,2 in | 7 ft ,4 in | 13 ft ,2 in x 7 ft ,4 in |
Main Level | Bedroom | 18 ft ,6 in | 12 ft ,6 in | 18 ft ,6 in x 12 ft ,6 in |
Main Level | Full Bathroom | 5 ft ,8 in | 13 ft ,8 in | 5 ft ,8 in x 13 ft ,8 in |
Main Level | Laundry Room | 8 ft ,4 in | 8 ft ,9 in | 8 ft ,4 in x 8 ft ,9 in |
https://www.realtor.ca/real-estate/25883747/1610-granite-road-lake-country-lake-country-south-west
Interested?
Contact us for more information