15 Park Place Unit# 419 Osoyoos, British Columbia V0H 1V0
$209,000Maintenance, Cable TV, Reserve Fund Contributions, Electricity, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Waste Removal
$707.08 Monthly
Maintenance, Cable TV, Reserve Fund Contributions, Electricity, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Waste Removal
$707.08 MonthlyBEST PRICED~1 BED~ LAKEFRONT RECREATIONAL CONDO AT WATERMARK BEACH RESORT. ENTHUSIASTIC SELLER. OWN A PIECE OF PROPERTY ON OSOYOOS LAKE! 1 Bedroom fully furnished suite at Watermark Beach Resort. This city view condo, comes fully furnished, can comfortably sleep 4. Granite counter tops, covered Deck for morning coffee, in suite laundry and fully stocked kitchen. This Lakefront Resort is a great recreational property for families that want a great vacation spot, and the rental pool income off sets costs. Or for the snow bird, who wants a 1 bedroom apartment for the winter and can be in the rental pool and your summer income will cover your retirement stay. Swimming pool, hot tub, fantastic spa and restaurant and steps to shopping, wineries and dining. All measurements approximate. (id:37990)
Property Details
MLS® Number | 10329819 |
Property Type | Recreational |
Neigbourhood | Osoyoos |
Community Name | WATERMARK BEACH RESORT |
Amenities Near By | Golf Nearby, Park, Schools, Shopping, Ski Area |
Community Features | Pets Allowed |
Features | One Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool, Pool |
View Type | City View, Mountain View, Valley View |
Building
Bathroom Total | 1 |
Bedrooms Total | 1 |
Amenities | Cable Tv, Laundry Facility, Sauna, Whirlpool |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer/dryer Stack-up |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Fuel | Electric |
Heating Type | Forced Air, See Remarks |
Roof Material | Tile |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 603 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | 1 |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13'0'' x 12'0'' | ||
Main Level | Kitchen | 13'0'' x 9'0'' | ||
Main Level | Dining Room | 11'0'' x 7'0'' | ||
Main Level | Primary Bedroom | 12'2'' x 12'6'' | ||
Main Level | 4pc Bathroom | Measurements not available |
Utilities
Cable | Available |
https://www.realtor.ca/real-estate/27713374/15-park-place-unit-419-osoyoos-osoyoos
Contact Us
Contact us for more information