15 Park Place Unit# 212 Osoyoos, British Columbia V0H 1V1
$415,000Maintenance,
$1,068.90 Monthly
Maintenance,
$1,068.90 MonthlyOsoyoos Lake 2 bedroom 2 bathroom Vacation Condo at Watermark Beach Resort!! This is an amazing property to visit with your Family and earn money from the Professionally Managed Rental Pool when you are not staying in it. This is not a residence for full time living and GST is applicable. Open Floor Plan and Tastefully Decorated. Beautiful views of the Lake and Pool area. There are two Hot Tubs as well as a BBQ area, 2 on site restaurants, spa and more. Close walk to all amenities in Town or relax at the Beach- the best location!! Measurements are from plans and should be verified if important. (id:37990)
Property Details
MLS® Number | 10342685 |
Property Type | Recreational |
Neigbourhood | Osoyoos |
Community Name | Watermark Beach Resort |
Amenities Near By | Golf Nearby, Park, Recreation, Shopping |
Community Features | Family Oriented, Pets Allowed |
Features | Level Lot |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Storage Type | Storage, Locker |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Whirlpool |
Appliances | Refrigerator, Dishwasher, Oven - Electric, Microwave, Washer/dryer Stack-up |
Architectural Style | Other |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air, See Remarks |
Roof Material | Tile |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 831 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Access Type | Easy Access, Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Recreation, Shopping |
Landscape Features | Landscaped, Level |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 15'0'' x 9'0'' | ||
Main Level | Living Room | 15'0'' x 10'0'' | ||
Main Level | Kitchen | 10'0'' x 7'0'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Dining Room | 10'0'' x 8'0'' | ||
Main Level | Bedroom | 15'0'' x 12'0'' | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28149507/15-park-place-unit-212-osoyoos-osoyoos
Contact Us
Contact us for more information