#145 3400 Wilson Street, Penticton, British Columbia V2A 8H9
$699,999Maintenance,
$75 Monthly
Maintenance,
$75 MonthlyLIVE IN “THE SPRINGS” ONE OF PENTICTONS PREMIER 55+ GATED COMMUNITIES. You will be thrilled by this well laid out, one level rancher with 2 beds, 2 baths, PLUS den! This home boasts a spacious living room with gas fireplace, dining area and a good-sized kitchen with sliding doors that lead to a private covered patio area that makes a perfect space for entertaining. There's a large master bedroom with a 4-piece ensuite, guest bedroom, and another 4-piece main bathroom. Nice sized laundry room with direct access to the double garage. Home has beautiful curb appeal with a great driveway, is walking distance to Skaha Lake Park & Beach, and Shopping includes Walmart nearby. This is a welcoming community for active retirees, snowbirds or anyone looking for a 55+ adult living environment! Low Bare Land Strata fee of only $75 per month. One small dog or cat is permitted. All room measurements are to be independently verified by the buyer if deemed important. (id:37990)
Property Details
MLS® Number | 197147 |
Property Type | Single Family |
Neigbourhood | Main South |
Amenities Near By | Recreation, Shopping, Airport, Park, Public Transit |
Community Features | Quiet Area |
Features | Central Location, Park Setting, Flat Site |
Parking Space Total | 2 |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1988 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1432 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
R V |
Land
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Airport, Park, Public Transit |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 10 ft ,6 in | 10 ft ,5 in | 10 ft ,6 in x 10 ft ,5 in |
Main Level | Laundry Room | 9 ft ,5 in | 10 ft | 9 ft ,5 in x 10 ft |
Main Level | Living Room | 31 ft ,10 in | 10 ft ,10 in | 31 ft ,10 in x 10 ft ,10 in |
Main Level | Primary Bedroom | 13 ft ,8 in | 11 ft ,4 in | 13 ft ,8 in x 11 ft ,4 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 8 ft ,10 in | 7 ft ,10 in | 8 ft ,10 in x 7 ft ,10 in |
Main Level | Den | 10 ft | 7 ft ,6 in | 10 ft x 7 ft ,6 in |
Main Level | Dining Room | 11 ft ,3 in | 9 ft | 11 ft ,3 in x 9 ft |
https://www.realtor.ca/real-estate/25104223/145-3400-wilson-street-penticton-main-south
Interested?
Contact us for more information