#129 495 All Star Court, Kelowna, British Columbia V1X 5N7
$490,000Maintenance,
$440.16 Monthly
Maintenance,
$440.16 MonthlyUpdated 3 bedroom condo located in a great Rutland North neighborhood. A must see bright corner unit that boasts numerous updates including floors and a stunning kitchen with eat in island and a cozy dining nook. Features also include an updated electrical panel plus a new heat/cooling pump and new windows. This well maintained strata has recently updated to a Hardie Board exterior, replaced the boiler, the parking garage gate and the in ground pool liner. So many extras to be found in this affordable condo with a flex space currently used as a den/storage, a large pantry, and a massive private patio perfect for outdoor entertaining. The amenities include a secure storage locker, secure parking stall, games room plus in ground pool. This amazing unit is located just minutes to UBC Okanagan, parks, schools and shopping. (id:37990)
Property Details
MLS® Number | 10265981 |
Property Type | Single Family |
Neigbourhood | Rutland North |
Community Name | D'Ajou |
Parking Space Total | 1 |
Pool Type | Outdoor Pool, Inground Pool |
Structure | Patio(s), Clubhouse |
Building
Bathroom Total | 1 |
Bedrooms Total | 3 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Constructed Date | 1977 |
Cooling Type | Wall Unit |
Flooring Type | Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1079 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 24 ft ,11 in | 15 ft ,6 in | 24 ft ,11 in x 15 ft ,6 in |
Main Level | Kitchen | 9 ft ,11 in | 8 ft ,6 in | 9 ft ,11 in x 8 ft ,6 in |
Main Level | Dining Nook | 7 ft ,5 in | 6 ft ,10 in | 7 ft ,5 in x 6 ft ,10 in |
Main Level | Den | 10 ft ,9 in | 3 ft ,11 in | 10 ft ,9 in x 3 ft ,11 in |
Main Level | Pantry | 5 ft ,6 in | 4 ft ,6 in | 5 ft ,6 in x 4 ft ,6 in |
Main Level | Primary Bedroom | 11 ft ,9 in | 11 ft ,6 in | 11 ft ,9 in x 11 ft ,6 in |
Main Level | Full Bathroom | 8 ft ,5 in | 5 ft | 8 ft ,5 in x 5 ft |
Main Level | Bedroom | 13 ft ,4 in | 8 ft ,9 in | 13 ft ,4 in x 8 ft ,9 in |
Main Level | Bedroom | 9 ft ,9 in | 8 ft ,5 in | 9 ft ,9 in x 8 ft ,5 in |
Main Level | Living Room | 16 ft | 10 ft ,7 in | 16 ft x 10 ft ,7 in |
https://www.realtor.ca/real-estate/25140309/129-495-all-star-court-kelowna-rutland-north
Interested?
Contact us for more information