1283 Bernard Avenue Unit# 10 Kelowna, British Columbia V1Y 6R3
$525,000Maintenance, Reserve Fund Contributions, Electricity, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$364.91 Monthly
Maintenance, Reserve Fund Contributions, Electricity, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$364.91 MonthlyWelcome to the best-valued townhome in downtown Kelowna! This 3 bed/ 2 bath home in the Cheam Gardens community offers unbeatable value and endless potential. Inside, this 1231 sqft townhouse offers incredible opportunity with 3 beds/ 1 bath on the upper level, 611 sqft of unfinished space on the lower level, and a spacious and bright main living space. Outside, you'll have access to a private fenced backyard, two covered parking stalls, and playground in the family-friendly complex. Centrally located in Kelowna North, you'll be walking distance to Kelowna's Downtown Core, the North End Brewery District, shopping, schools, public transit, and the Parkinson Recreation Centre. Whether you're a first-time buyer or investor, this property is a rare find. Don't miss your chance—Contact our team to book your private viewing today! (id:37990)
Property Details
MLS® Number | 10336611 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Amenities Near By | Public Transit, Park, Recreation, Schools, Shopping |
Community Features | Pets Allowed, Pets Allowed With Restrictions, Rentals Allowed |
Features | Balcony |
Parking Space Total | 2 |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Range, Dishwasher, Oven - Electric, Washer, Washer & Dryer |
Constructed Date | 2008 |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Laminate |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle,tar & Gravel |
Roof Style | Unknown,unknown |
Stories Total | 3 |
Size Interior | 1,231 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Stall |
Land
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Park, Recreation, Schools, Shopping |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'4'' x 12'9'' | ||
Second Level | Bedroom | 8'4'' x 10'6'' | ||
Second Level | Bedroom | 8'3'' x 13'9'' | ||
Second Level | 4pc Bathroom | 8'1'' x 9'1'' | ||
Basement | Unfinished Room | 19'5'' x 28'9'' | ||
Main Level | Living Room | 19'3'' x 11'5'' | ||
Main Level | Kitchen | 12'10'' x 10'8'' | ||
Main Level | Dining Room | 9'1'' x 7'2'' | ||
Main Level | 2pc Bathroom | 3' x 6'8'' |
https://www.realtor.ca/real-estate/28013578/1283-bernard-avenue-unit-10-kelowna-glenmore
Contact Us
Contact us for more information