1201 Cameron Avenue Unit# 23 Kelowna, British Columbia V1W 3R7
$789,000Maintenance,
$492.02 Monthly
Maintenance,
$492.02 MonthlyThis beautifully maintained home offers 1,398 sq. ft. of main living space plus a fully enclosed 16' x 12' sunroom, expanding your enjoyment to 1,580 sq. ft. Designed for both comfort and convenience, this two-bedroom plus den property is located in a secure community with indoor and outdoor pools, lush courtyards, and a variety of recreational activities. Recent upgrades include new windows (2024), a high-efficiency furnace (2022), a hot water tank (2018), and updated kitchen and den cabinetry (2014). The gourmet kitchen provides ample storage, while the private office space offers a quiet retreat. A spacious double-car garage adds even more storage and practicality. Ideally situated within walking distance to the beach, Kelowna General Hospital, and Guisachan Village, you'll enjoy easy access to Valley First, Lakeside Pharmacy, Starbucks, L & D Meats and Deli, Fezziwig’s Bakery, Codfathers Seafood Market, Mike’s Produce, The Broken Anchor, and more. RV storage is also available for rent. Call today to schedule your private showing and experience this exceptional home for yourself. (id:37990)
Property Details
MLS® Number | 10335347 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Community Name | Sandstone |
Community Features | Seniors Oriented |
Features | Jacuzzi Bath-tub |
Parking Space Total | 2 |
Pool Type | Inground Pool, Indoor Pool |
Structure | Clubhouse |
Water Front Type | Waterfront On Pond |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Clubhouse |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer, Oven - Built-in |
Architectural Style | Ranch |
Basement Type | Crawl Space |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Flooring Type | Other |
Heating Type | See Remarks |
Stories Total | 1 |
Size Interior | 1,396 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
See Remarks | |
Attached Garage | 2 |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.1 |
Size Total | 0.1 Ac|under 1 Acre |
Size Total Text | 0.1 Ac|under 1 Acre |
Surface Water | Ponds |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 16'0'' x 12'0'' | ||
Main Level | 5pc Ensuite Bath | 10'0'' x 8'0'' | ||
Main Level | 4pc Bathroom | 8'6'' x 5'0'' | ||
Main Level | Foyer | 9'0'' x 7'0'' | ||
Main Level | Bedroom | 11'6'' x 10'6'' | ||
Main Level | Primary Bedroom | 17'0'' x 11'0'' | ||
Main Level | Den | 14'0'' x 9'6'' | ||
Main Level | Family Room | 20'0'' x 11'0'' | ||
Main Level | Kitchen | 13'0'' x 9'0'' | ||
Main Level | Dining Room | 10'0'' x 10'0'' | ||
Main Level | Living Room | 15'0'' x 13'0'' |
https://www.realtor.ca/real-estate/27909753/1201-cameron-avenue-unit-23-kelowna-kelowna-south
Contact Us
Contact us for more information