1201 Cameron Avenue Unit# 148 Kelowna, British Columbia V1W 3S1
$749,900Maintenance,
$451.21 Monthly
Maintenance,
$451.21 MonthlyLovely 2 bedroom, 2 bath home in a prime location within walking distance to various amenities. Recent upgrades include updated kitchen and bathrooms, A/C in 2019, newer furnace, and Poly B has been replaced. Convenient one-level living. Bright and open living and dining room with bay windows looking out to the yard. The kitchen has been beautifully updated with granite countertops, white cabinetry and stainless-steel appliances. Gas fireplace in the dining area off the kitchen. Enjoy access from the dining area to the large patio located along the waterway. Spacious primary bedroom with double doors to access the patio. Ensuite and walk in closet. One additional bedroom with an adjacent bathroom. Hardwood floors throughout the main living spaces. This home shows beautifully and pride in ownership is evident throughout. Enjoy the recreation amenities, including an outdoor pool, and clubhouse. Sandstone is a pet friendly community. (id:37990)
Property Details
MLS® Number | 10282076 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Community Name | Sandstone |
Community Features | Rentals Allowed With Restrictions, Seniors Oriented |
Parking Space Total | 2 |
Pool Type | Indoor Pool, Outdoor Pool |
Structure | Clubhouse |
View Type | View (panoramic) |
Water Front Type | Waterfront On Stream |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Clubhouse, Whirlpool |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Architectural Style | Ranch |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fire Protection | Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Hardwood, Tile |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1386 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.1 |
Size Total | 0.1 Ac|under 1 Acre |
Size Total Text | 0.1 Ac|under 1 Acre |
Surface Water | Creek Or Stream |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Foyer | 6'4 x 5' | ||
Ground Level | Other | 20'2 x 11'4"" | ||
Ground Level | Laundry Room | 11' x 7'4 | ||
Ground Level | Full Bathroom | 8'2 x 5'10 | ||
Ground Level | Other | 6'3 x 3' | ||
Ground Level | Bedroom | 12' x 11' | ||
Ground Level | Other | 6'9 x 5' | ||
Ground Level | 4pc Ensuite Bath | 9'4"" x 6'8 | ||
Ground Level | Primary Bedroom | 15'11 x 11' | ||
Ground Level | Dining Nook | 11 ft | Measurements not available x 11 ft | |
Ground Level | Kitchen | 8'10"" x 11' | ||
Ground Level | Dining Room | 10'9"" x 14'4"" | ||
Ground Level | Living Room | 17'4 x 14'1"" |
https://www.realtor.ca/real-estate/25953603/1201-cameron-avenue-unit-148-kelowna-springfieldspall
Interested?
Contact us for more information