1150 Black Mountain Drive Unit# 3 Kelowna, British Columbia V1P 0A7
$669,000Maintenance,
$226 Monthly
Maintenance,
$226 MonthlyBlack Mountain Golf Course Community welcomes you to enjoy all that it has to offer, right at your doorstep. Black Mountain is a family-friendly, vibrant community offering the exceptional Black Mountain Golf Course, walking trails and parks, an elementary school five minutes from your doorstep, Big White Ski Resort 30 minutes up Highway 33, Kelowna International Airport and Downtown Kelowna both fifteen minutes away. Your new home offers 3 beds, 3.5 baths plus a den. Open concept living with bright and spacious rooms. The modern kitchen includes Stainless Steel appliances, Gas Range, Built-in Microwave and a large island. The living room offers the addition of a cozy electric fireplace and the deck has an addition of a gas Bbq outlet. Single garage and one driveway parking. All measurements are taken from iGuide and are approximate. Buyer to confirm all details. Low cost strata fee, Vacant for quick possession ! (id:37990)
Property Details
MLS® Number | 10288051 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Community Name | Ascend |
Community Features | Rentals Allowed |
Features | Two Balconies |
Parking Space Total | 2 |
Building
Bathroom Total | 4 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave |
Constructed Date | 2023 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding |
Fireplace Present | Yes |
Fireplace Type | Decorative |
Flooring Type | Carpeted, Laminate |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 1553 Sqft |
Type | Row / Townhouse |
Utility Water | Irrigation District |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10'9"" x 14'8"" | ||
Second Level | 3pc Ensuite Bath | 4'9"" x 10'1"" | ||
Second Level | Bedroom | 8' x 11'8"" | ||
Second Level | Full Bathroom | 7'4"" x 4'9"" | ||
Second Level | Bedroom | 7'9"" x 14'9"" | ||
Basement | Foyer | 6'4"" x 8'7"" | ||
Basement | Full Bathroom | 8'4"" x 4'9"" | ||
Basement | Den | 9'5"" x 9'3"" | ||
Ground Level | Living Room | 16'2"" x 18'2"" | ||
Ground Level | Dining Room | 10'5"" x 12'3"" | ||
Ground Level | Partial Bathroom | 4'9"" x 4'7"" | ||
Ground Level | Kitchen | 12'3"" x 9'9"" |
https://www.realtor.ca/real-estate/26246861/1150-black-mountain-drive-unit-3-kelowna-black-mountain
Interested?
Contact us for more information