6901 Manning Place Unit# 3 Vernon, British Columbia V1B 2Y6
$775,000Maintenance, Insurance
$150 Monthly
Maintenance, Insurance
$150 MonthlyStunning views of Lake Okanagan, Kalamalka Lake and the City of Vernon from this well appointed home. Located in the Foothills with easy access to Silver Star Mountain, hiking trails, BX Falls and city amenities is this lovely level entry, 3 bedroom, 2 bathroom home. A beautiful and well designed outdoor space with multiple conversation areas plus a hot tub for enjoying the Okanagan evenings. Homes in this area do not last long! (id:37990)
Open House
This property has open houses!
12:00 am
Ends at:2:00 pm
Please park on the road and walk up to unit 3 - Megan will be there to greet you.
Property Details
| MLS® Number | 10391229 |
| Property Type | Single Family |
| Neigbourhood | Foothills |
| Community Name | no name |
| Community Features | Pets Allowed |
| Parking Space Total | 2 |
| View Type | City View, Lake View, Mountain View, Valley View |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Basement Type | Full |
| Constructed Date | 1993 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Tile |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,854 Sqft |
| Type | Triplex |
| Utility Water | Municipal Water |
Parking
| Attached Garage | 1 |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 5'5'' x 6'5'' | ||
| Basement | Family Room | 11'9'' x 22'2'' | ||
| Basement | Laundry Room | 5'6'' x 6'9'' | ||
| Basement | Bedroom | 9'2'' x 11'11'' | ||
| Basement | Bedroom | 10'11'' x 14'9'' | ||
| Basement | 3pc Bathroom | 5'5'' x 9'11'' | ||
| Main Level | Primary Bedroom | 11'6'' x 15'0'' | ||
| Main Level | Living Room | 13'4'' x 12'7'' | ||
| Main Level | Kitchen | 19'9'' x 9'3'' | ||
| Main Level | Other | 21'0'' x 10'9'' | ||
| Main Level | Dining Room | 13'10'' x 10'5'' | ||
| Main Level | 4pc Bathroom | 10'0'' x 6'9'' |
https://www.realtor.ca/real-estate/29893053/6901-manning-place-unit-3-vernon-foothills
Contact Us
Contact us for more information
















































