7110 Hespeler Road Unit# 9 Summerland, British Columbia V0H 1Z4
$644,000Maintenance, Reserve Fund Contributions, Property Management, Other, See Remarks
$87 Monthly
Maintenance, Reserve Fund Contributions, Property Management, Other, See Remarks
$87 MonthlyLakeview home in Lakeview Estates, a bare land strata with low strata fees of $87/month. This home is in excellent condition with a number of updates including new kitchen, flooring, newer roof, newer appliances and more. Poly B has been removed. Off the main floor there is an open deck for BBQ and a closed section to take in the views. The lower level has plenty of storage as well as outside entrance to another patio and raised garden space. This home is detached and has a 19' x 19' garage with workshop that is attached. This home comes with a key to open the gate to allow you to easily walk to the IGA, liquor store, Tim Hortons, Dairy Queen etc.. No age or pet restrictions. Measurements taken from iGuide, Buyer to verify. (id:37990)
Property Details
| MLS® Number | 10386593 |
| Property Type | Single Family |
| Neigbourhood | Main Town |
| Community Name | Lakeview Estates |
| Amenities Near By | Shopping |
| Community Features | Pets Allowed |
| Parking Space Total | 2 |
| View Type | Lake View, Mountain View, View (panoramic) |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Range, Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer, Wine Fridge |
| Architectural Style | Ranch |
| Basement Type | Full, Remodeled Basement |
| Constructed Date | 1993 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Controlled Entry |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Laminate |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,953 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Additional Parking | |
| Attached Garage | 2 |
Land
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.13 |
| Size Total | 0.13 Ac|under 1 Acre |
| Size Total Text | 0.13 Ac|under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Full Bathroom | 14'9'' x 4'11'' | ||
| Basement | Utility Room | 5'11'' x 7' | ||
| Basement | Storage | 14'8'' x 10'8'' | ||
| Basement | Bedroom | 11' x 15'2'' | ||
| Basement | Recreation Room | 22'6'' x 27'1'' | ||
| Main Level | 4pc Bathroom | 11' x 4'11'' | ||
| Main Level | Sunroom | 13'2'' x 7'5'' | ||
| Main Level | Bedroom | 11'2'' x 12'10'' | ||
| Main Level | Primary Bedroom | 11'6'' x 15'9'' | ||
| Main Level | Kitchen | 10'2'' x 9'11'' | ||
| Main Level | Dining Room | 13' x 9'11'' | ||
| Main Level | Living Room | 15'8'' x 13'11'' | ||
| Main Level | Foyer | 4'4'' x 10'9'' |
https://www.realtor.ca/real-estate/29717912/7110-hespeler-road-unit-9-summerland-main-town
Contact Us
Contact us for more information



































































