2310 Country Club Drive Kelowna, British Columbia V1V 2A6
$739,900Maintenance,
$411.01 Monthly
Maintenance,
$411.01 MonthlyWelcome home to Tuscan elegance in the heart of Quail Ridge. Experience the pinnacle of luxury living in the prestigious golf course community. From the tile roof to the high-end finishes throughout, this 2-bedroom townhouse exudes quality. The heart of the home is the stunning living area, where vaulted ceilings and a custom concrete fireplace invite you to relax. The gourmet kitchen boasts granite countertops and premium cabinetry, flowing seamlessly into a family room with glass sliders that open to a beautifully landscaped patio. The expansive primary suite is a true retreat, featuring a large walk-in closet and a spa-like ensuite with a custom vanity and a beautiful step-in tiled shower. Upscale upgrades abound, including hardwood floors and designer touches like lighting shine through. The layout includes a versatile loft space ideal for a home office, while the large, covered deck offers peekaboo golf course views perfect for enjoying a morning coffee. Practicality meets luxury with a double garage and dedicated extra golf cart parking. Located steps from two championship courses, walking trails, and just minutes from UBCO, Kelowna International Airport, Nesters Market, restaurants and everything you need at your fingertips. (id:37990)
Property Details
| MLS® Number | 10385787 |
| Property Type | Single Family |
| Neigbourhood | University District |
| Community Name | Fiore Del Sole |
| Storage Type | Storage, Locker |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 2 |
| Basement Type | Partial |
| Constructed Date | 1995 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown |
| Flooring Type | Hardwood, Tile |
| Half Bath Total | 1 |
| Heating Type | See Remarks |
| Roof Material | Tile |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 2,156 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | 2 |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Loft | 13'5'' x 12'8'' | ||
| Second Level | Bedroom | 12'6'' x 14'6'' | ||
| Lower Level | Laundry Room | 10'1'' x 5'5'' | ||
| Lower Level | Utility Room | 9'3'' x 8' | ||
| Main Level | Partial Bathroom | Measurements not available | ||
| Main Level | Full Ensuite Bathroom | Measurements not available | ||
| Main Level | Family Room | 15'11'' x 7'9'' | ||
| Main Level | Primary Bedroom | 14'3'' x 19'3'' | ||
| Main Level | Dining Room | 18' x 6'11'' | ||
| Main Level | Kitchen | 9'9'' x 10'4'' | ||
| Main Level | Living Room | 21'2'' x 16'2'' |
https://www.realtor.ca/real-estate/29715604/2310-country-club-drive-kelowna-university-district
Contact Us
Contact us for more information





































