3442 Arrowroot Drive Kelowna, British Columbia V1V 3G2
$3,350,000Maintenance, Other, See Remarks
$50 Monthly
Maintenance, Other, See Remarks
$50 MonthlyJust a stone's throw from the shore of Okanagan Lake, this fully furnished* luxury residence in McKinley Beach offers an exceptional blend of modern design and resort style living. Outstanding features include a 4 car garage, large driveway, salt water pool with auto cover, hot tub, panoramic lake views, and enclosed yard with artificial turf area. Spanning nearly 4440 square feet, 4 bedrooms and 4 bathrooms, this stunning home has a fantastic layout spread over 2 levels. The main level showcases a 27.5 foot folding wall which completely opens up the great room, kitchen and dining to the spectacular lake view deck. The tiled deck is complete with a power blind, gas fire pit, and includes the patio furniture and BBQ. The kitchen showcases a 48 inch gas range, panelled fridges/ freezers and wine fridge, and an open pantry with a built in coffee maker and speed oven. The spacious primary bedroom has power pirouette blinds, a drop down TV, a custom barn door, gorgeous en-suite with steam shower, lake view tub, and huge walk in closet complete with island for ample storage. The lower level rec room has a 2nd gas fireplace, a full bar with folding window for indoor/ outdoor bar seating, and a climate controlled wine room. There is a large gym with glass walls to take in the pool and lake views. Extra luxury features include solar panels, a lutron lighting system, built in speakers in and out,(7 TV's!) and multiple other smart home features easily controlled from your phone. (id:37990)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
Property Details
| MLS® Number | 10385203 |
| Property Type | Single Family |
| Neigbourhood | McKinley Landing |
| Community Name | Arrowroot Drive |
| Amenities Near By | Golf Nearby, Airport, Ski Area |
| Community Features | Family Oriented, Pets Allowed |
| Features | Central Island, One Balcony |
| Parking Space Total | 6 |
| Pool Type | Inground Pool, Outdoor Pool, Pool |
| Storage Type | Storage, Locker |
| View Type | Lake View, Mountain View, Valley View, View Of Water, View (panoramic) |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Hot Water Instant, Microwave, Washer |
| Architectural Style | Ranch |
| Constructed Date | 2022 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Metal, Stone, Stucco |
| Fire Protection | Security System, Smoke Detector Only |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown |
| Flooring Type | Cork, Hardwood, Tile |
| Half Bath Total | 1 |
| Heating Type | See Remarks |
| Roof Material | Other |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 4,378 Sqft |
| Type | House |
| Utility Water | Irrigation District, Municipal Water |
Parking
| Attached Garage | 4 |
| Heated Garage | |
| Oversize |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Nearby, Airport, Ski Area |
| Landscape Features | Landscaped, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.16 |
| Size Total | 0.16 Ac|under 1 Acre |
| Size Total Text | 0.16 Ac|under 1 Acre |
| Surface Water | Lake |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Storage | 18'3'' x 15'0'' | ||
| Lower Level | Recreation Room | 31'9'' x 21'3'' | ||
| Lower Level | Gym | 19'9'' x 18' | ||
| Lower Level | Bedroom | 12'7'' x 12'6'' | ||
| Lower Level | Bedroom | 12'10'' x 11'9'' | ||
| Lower Level | Bedroom | 13'9'' x 12'5'' | ||
| Lower Level | Other | 13'11'' x 12'3'' | ||
| Lower Level | Full Bathroom | 8' x 8'8'' | ||
| Lower Level | Full Bathroom | 15'6'' x 5'4'' | ||
| Main Level | Pantry | 5'9'' x 8'6'' | ||
| Main Level | Laundry Room | 14'10'' x 7'9'' | ||
| Main Level | Workshop | 35'5'' x 34'7'' | ||
| Main Level | Foyer | 6'2'' x 8'2'' | ||
| Main Level | Dining Room | 8'9'' x 15'7'' | ||
| Main Level | Partial Bathroom | Measurements not available | ||
| Main Level | Other | 15' x 11'8'' | ||
| Main Level | 5pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | 15'1'' x 18'5'' | ||
| Main Level | Living Room | 26'1'' x 16'11'' | ||
| Main Level | Kitchen | 25'5'' x 14'1'' |
https://www.realtor.ca/real-estate/29687113/3442-arrowroot-drive-kelowna-mckinley-landing
Contact Us
Contact us for more information



































































































